Chamber Furnace box furnaces, providing an excellent level of versatility without compromising quality, safety or reliability. Temperature uniformity is provided by two side-wall heating elements manufactured from high temperature resistanc
Model | ECF 12/4 | ECF 12/6 | ECF 12/10 | ECF12/22 | ECF 12/30 | ECF 12/45 |
Maximum temperature (°C) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Maximum continuous temperature (°C) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Time to temperature (minutes) | 95 | 115 | 156 | 160 | 180 | 150 |
Internal dimensions (h x w x d - mm) |
101 x 152 x 254 | 127 x 152 x 305 | 127 x 178 x 406 | 203 x 228 x 454 | 203 x 305 x 454 | 305 x 305 x 454 |
External dimensions (h x w x d - mm) |
655 x 500 x 520 | 700 x 555 x 615 | 700 x 555 x 615 | 870 x 715 x 760 | 870 x 715 x 760 | 870 x 715 x 760 |
Chamber capacity (l) | 3.9 | 5.9 | 9.2 | 21 | 28 | 42 |
Maximum power (kW) | 2.0 | 2.0 | 2.6 | 5.0 | 5.0 | 6.0 |
Net weight (kg) | 47 | 58 | 64 | 125 | 130 | 130 |
More Chamber Furnace:http://www.industrial-furnace.com/industrialfurnaces/Chamber_Furnace/Chamber_Furnace.html